# | Team Squad | Matches | Matches | Place PTS. | Finishes | Total PTS. |
---|---|---|---|---|---|---|
1 | PRO Player | 4 | 0 | 21 | 25 | 47 |
2 | The Lion King | 4 | 1 | 29 | 16 | 45 |
3 | The Assassin King | 4 | 1 | 25 | 20 | 45 |
4 | Cyberpunk | 4 | 0 | 32 | 12 | 44 |
5 | Team Gorilla | 4 | 1 | 24 | 19 | 43 |
6 | King Of Badgamer | 4 | 0 | 17 | 21 | 38 |
7 | Team Ninja | 4 | 0 | 18 | 18 | 36 |
Esports and gaming facilities requires thoughtful consideration of various elements to create an environment that caters to the needs of gamers and enhances the overall gaming experience.
JOIN COMMUNITY